We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83911 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Распределение | Ненормальное | Нормальное | Ненормальное | Нормальное | Нормальное | Нормальное | Нормальное | Нормальное |
Все вопросы
Все вопросы
1) Автономия (насколько вы согласны или не согласны?)
2) Владение окружающей средой (насколько вы согласны или не согласны?)
3) Личностный рост (насколько вы согласны или не согласны?)
4) Позитивные отношения с окружающими (насколько вы согласны или не согласны?)
5) Цель в жизни (насколько вы согласны или не согласны?)
6) Самопринятие (насколько вы согласны или не согласны?)
| ||||||||
1) Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 1 | - | Слабая отрицательная -0.0688 | Слабая положительная 0.0671 | Слабая отрицательная -0.0452 | Слабая положительная 0.0429 | Слабая отрицательная -0.0338 | Слабая отрицательная -0.0130 | Слабая положительная 0.0464 |
Answer 2 | - | Слабая отрицательная -0.0168 | Слабая отрицательная -0.0326 | Слабая положительная 0.0231 | Слабая положительная 0.0309 | Слабая отрицательная -0.0080 | Слабая отрицательная -0.0290 | Слабая положительная 0.0125 |
Answer 3 | - | Слабая положительная 0.0496 | Слабая отрицательная -0.0253 | Слабая положительная 0.0142 | Слабая отрицательная -0.0404 | Слабая положительная 0.0015 | Слабая положительная 0.0549 | Слабая отрицательная -0.0363 |
Answer 4 | - | Слабая положительная 0.0472 | Слабая отрицательная -0.0128 | Слабая положительная 0.0223 | Слабая отрицательная -0.0010 | Слабая отрицательная -0.0127 | Слабая отрицательная -0.0536 | Слабая положительная 0.0148 |
Answer 5 | - | Слабая отрицательная -0.0054 | Слабая отрицательная -0.0144 | Слабая отрицательная -0.0111 | Слабая отрицательная -0.0156 | Слабая положительная 0.0706 | Слабая положительная 0.0487 | Слабая отрицательная -0.0749 |
Answer 6 | - | Слабая положительная 0.0650 | Слабая отрицательная -0.0288 | Слабая положительная 0.0459 | Слабая отрицательная -0.0341 | Слабая положительная 0.0113 | Слабая отрицательная -0.0234 | Слабая отрицательная -0.0189 |
Answer 7 | - | Слабая положительная 0.0119 | Слабая положительная 0.0283 | Слабая отрицательная -0.0333 | Слабая отрицательная -0.0605 | Слабая положительная 0.0147 | Слабая положительная 0.0236 | Слабая положительная 0.0250 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 8 | - | Слабая положительная 0.0058 | Слабая положительная 0.0324 | Слабая положительная 0.0241 | Слабая отрицательная -0.0209 | Слабая отрицательная -0.0304 | Слабая отрицательная -0.0864 | Слабая положительная 0.0804 |
Answer 9 | - | Слабая отрицательная -0.0652 | Слабая отрицательная -0.0091 | Слабая положительная 0.0181 | Слабая положительная 0.0427 | Слабая отрицательная -0.0046 | Слабая положительная 0.0111 | Слабая отрицательная -0.0161 |
Answer 10 | - | Слабая отрицательная -0.0369 | Слабая отрицательная -0.0400 | Слабая отрицательная -0.0539 | Слабая отрицательная -0.0038 | Слабая положительная 0.0117 | Слабая положительная 0.0618 | Слабая положительная 0.0351 |
Answer 11 | - | Слабая положительная 0.0375 | Слабая положительная 0.0296 | Слабая положительная 0.0108 | Слабая положительная 0.0005 | Слабая отрицательная -0.0321 | Слабая положительная 0.0219 | Слабая отрицательная -0.0423 |
Answer 12 | - | Слабая положительная 0.0369 | Слабая положительная 0.0057 | Слабая отрицательная -0.0422 | Слабая положительная 0.0244 | Слабая положительная 0.0421 | Слабая положительная 0.0179 | Слабая отрицательная -0.0701 |
Answer 13 | - | Слабая положительная 0.0551 | Слабая отрицательная -0.0339 | Слабая положительная 0.0494 | Слабая отрицательная -0.0620 | Слабая положительная 0.0226 | Слабая отрицательная -0.0115 | Слабая отрицательная -0.0079 |
Answer 14 | - | Слабая положительная 0.0594 | Слабая положительная 0.0320 | Слабая отрицательная -0.0057 | Слабая отрицательная -0.0152 | Слабая положительная 0.0093 | Слабая отрицательная -0.0026 | Слабая отрицательная -0.0442 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 15 | - | Слабая положительная 0.0686 | Слабая положительная 0.0213 | Слабая положительная 0.0335 | Слабая отрицательная -0.0572 | Слабая положительная 0.0468 | Слабая отрицательная -0.0225 | Слабая отрицательная -0.0532 |
Answer 16 | - | Слабая положительная 0.0558 | Слабая положительная 0.0224 | Слабая положительная 0.0321 | Слабая положительная 0.0251 | Слабая отрицательная -0.0149 | Слабая отрицательная -0.0327 | Слабая отрицательная -0.0594 |
Answer 17 | - | Слабая отрицательная -0.0180 | Слабая отрицательная -0.0156 | Слабая отрицательная -0.0316 | Слабая положительная 0.0684 | Слабая положительная 0.0124 | Слабая положительная 0.0183 | Слабая отрицательная -0.0483 |
Answer 18 | - | Слабая отрицательная -0.0130 | Слабая положительная 0.0108 | Слабая отрицательная -0.0365 | Слабая отрицательная -0.0122 | Слабая положительная 0.0015 | Слабая отрицательная -0.0079 | Слабая положительная 0.0485 |
Answer 19 | - | Слабая положительная 0.0155 | Слабая положительная 0.0381 | Слабая отрицательная -0.0229 | Слабая отрицательная -0.0192 | Слабая отрицательная -0.0266 | Слабая положительная 0.0551 | Слабая отрицательная -0.0157 |
Answer 20 | - | Слабая отрицательная -0.0422 | Слабая отрицательная -0.0414 | Слабая положительная 0.0168 | Слабая положительная 0.0068 | Слабая отрицательная -0.0615 | Слабая положительная 0.0352 | Слабая положительная 0.0636 |
Answer 21 | - | Слабая отрицательная -0.0483 | Слабая отрицательная -0.0223 | Слабая положительная 0.0156 | Слабая отрицательная -0.0532 | Слабая положительная 0.0543 | Слабая отрицательная -0.0429 | Слабая положительная 0.0669 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 22 | - | Слабая отрицательная -0.0324 | Слабая положительная 0.0346 | Слабая положительная 0.0088 | Слабая отрицательная -0.0520 | Слабая отрицательная -0.0158 | Слабая отрицательная -0.0316 | Слабая положительная 0.0836 |
Answer 23 | - | Слабая отрицательная -0.0529 | Слабая отрицательная -0.0160 | Слабая положительная 0.0060 | Слабая положительная 0.0087 | Слабая отрицательная -0.0050 | Слабая положительная 0.0033 | Слабая положительная 0.0315 |
Answer 24 | - | Слабая положительная 0.0492 | Слабая отрицательная -0.0528 | Слабая отрицательная -0.0061 | Слабая положительная 0.0612 | Слабая отрицательная -0.0273 | Слабая положительная 0.0565 | Слабая отрицательная -0.0739 |
Answer 25 | - | Слабая положительная 0.0162 | Слабая положительная 0.0186 | Слабая положительная 0.0008 | Слабая отрицательная -0.0123 | Слабая отрицательная -0.0168 | Слабая отрицательная -0.0160 | Слабая положительная 0.0185 |
Answer 26 | - | Слабая положительная 0.0029 | Слабая отрицательная -0.0146 | Слабая отрицательная -0.0133 | Слабая отрицательная -0.0109 | Слабая положительная 0.0622 | Слабая отрицательная -0.0139 | Слабая отрицательная -0.0189 |
Answer 27 | - | Слабая положительная 0.0554 | Слабая положительная 0.0167 | Слабая отрицательная -0.0018 | Слабая положительная 0.0144 | Слабая положительная 0.0688 | Слабая отрицательная -0.0094 | Слабая отрицательная -0.1130 |
Answer 28 | - | Слабая положительная 0.0434 | Слабая положительная 0.0476 | Слабая отрицательная -0.0119 | Слабая отрицательная -0.0020 | Слабая отрицательная -0.0221 | Слабая положительная 0.0088 | Слабая отрицательная -0.0314 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 29 | - | Слабая положительная 0.0953 | Слабая положительная 0.0365 | Слабая отрицательная -0.0104 | Слабая отрицательная -0.0285 | Слабая положительная 0.0306 | Слабая отрицательная -0.0288 | Слабая отрицательная -0.0519 |
Answer 30 | - | Слабая положительная 0.0200 | Слабая отрицательная -0.0254 | Слабая положительная 0.0380 | Слабая отрицательная -0.0527 | Слабая положительная 0.0317 | Слабая положительная 0.0058 | Слабая отрицательная -0.0099 |
Answer 31 | - | Слабая отрицательная -0.0245 | Слабая отрицательная -0.0420 | Слабая отрицательная -0.0100 | Слабая отрицательная -0.0268 | Слабая положительная 0.0377 | Слабая положительная 0.0032 | Слабая положительная 0.0344 |
Answer 32 | - | Слабая положительная 0.0354 | Слабая положительная 0.0357 | Слабая положительная 0.0332 | Слабая положительная 0.0033 | Слабая отрицательная -0.0273 | Слабая отрицательная -0.0214 | Слабая отрицательная -0.0347 |
Answer 33 | - | Слабая отрицательная -0.0056 | Слабая положительная 0.0112 | Слабая отрицательная -0.0169 | Слабая положительная 0.0212 | Слабая положительная 0.0281 | Слабая отрицательная -0.0353 | Слабая отрицательная -0.0059 |
Answer 34 | - | Слабая положительная 0.0108 | Слабая отрицательная -0.0313 | Слабая отрицательная -0.0374 | Слабая положительная 0.0073 | Слабая отрицательная -0.0141 | Слабая положительная 0.0572 | Слабая положительная 0.0056 |
Answer 35 | - | Слабая отрицательная -0.0831 | Слабая положительная 0.0336 | Слабая положительная 0.0031 | Слабая положительная 0.0632 | Слабая отрицательная -0.0691 | Слабая отрицательная -0.0013 | Слабая положительная 0.0334 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 36 | - | Слабая положительная 0.0844 | Слабая положительная 0.0383 | Слабая отрицательная -0.0094 | Слабая отрицательная -0.0619 | Слабая положительная 0.0613 | Слабая положительная 0.0019 | Слабая отрицательная -0.0677 |
Answer 37 | - | Слабая положительная 0.0547 | Слабая положительная 0.0221 | Слабая положительная 0.0123 | Слабая отрицательная -0.0068 | Слабая положительная 0.0084 | Слабая отрицательная -0.0126 | Слабая отрицательная -0.0528 |
Answer 38 | - | Слабая отрицательная -0.0563 | Слабая отрицательная -0.0452 | Слабая отрицательная -0.0178 | Слабая положительная 0.0278 | Слабая положительная 0.0655 | Слабая отрицательная -0.0011 | Слабая отрицательная -0.0120 |
Answer 39 | - | Слабая положительная 0.0317 | Слабая отрицательная -0.0262 | Слабая положительная 0.0017 | Слабая отрицательная -0.0136 | Слабая отрицательная -0.0676 | Слабая положительная 0.0293 | Слабая положительная 0.0499 |
Answer 40 | - | Слабая отрицательная -0.0382 | Слабая отрицательная -0.0253 | Слабая отрицательная -0.0010 | Слабая положительная 0.0244 | Слабая отрицательная -0.0231 | Слабая положительная 0.0358 | Слабая положительная 0.0114 |
Answer 41 | - | Слабая отрицательная -0.0430 | Слабая отрицательная -0.0224 | Слабая отрицательная -0.0099 | Слабая положительная 0.0435 | Слабая отрицательная -0.0652 | Слабая положительная 0.0115 | Слабая положительная 0.0630 |
Answer 42 | - | Слабая отрицательная -0.0257 | Слабая положительная 0.0619 | Слабая положительная 0.0251 | Слабая отрицательная -0.0211 | Слабая положительная 0.0037 | Слабая отрицательная -0.0549 | Слабая положительная 0.0178 |
Автономия (насколько вы согласны или не согласны?) | ||||||||
Answer 43 | - | Слабая отрицательная -0.0513 | Слабая положительная 0.0333 | Слабая положительная 0.0470 | Слабая положительная 0.0175 | Слабая отрицательная -0.0647 | Слабая отрицательная -0.0690 | Слабая положительная 0.0740 |
Answer 44 | - | Слабая отрицательная -0.0057 | Слабая отрицательная -0.0442 | Слабая отрицательная -0.0212 | Слабая положительная 0.0057 | Слабая положительная 0.0211 | Слабая положительная 0.0637 | Слабая отрицательная -0.0291 |
Answer 45 | - | Слабая отрицательная -0.0069 | Слабая положительная 0.0116 | Слабая отрицательная -0.0300 | Слабая отрицательная -0.0212 | Слабая положительная 0.0433 | Слабая положительная 0.0296 | Слабая отрицательная -0.0255 |
Answer 46 | - | Слабая положительная 0.0497 | Слабая отрицательная -0.0145 | Слабая положительная 0.0084 | Слабая отрицательная -0.0165 | Слабая положительная 0.0160 | Слабая положительная 0.0118 | Слабая отрицательная -0.0355 |
Answer 47 | - | Слабая положительная 0.0327 | Слабая отрицательная -0.0088 | Слабая отрицательная -0.0164 | Слабая положительная 0.0284 | Слабая отрицательная -0.0028 | Слабая положительная 0.0097 | Слабая отрицательная -0.0336 |
Answer 48 | - | Слабая положительная 0.0301 | Слабая положительная 0.0202 | Слабая положительная 0.0039 | Слабая положительная 0.0011 | Слабая положительная 0.0033 | Слабая отрицательная -0.0458 | Слабая отрицательная -0.0023 |
Answer 49 | - | Слабая положительная 0.0399 | Слабая положительная 0.0115 | Слабая отрицательная -0.0238 | Слабая отрицательная -0.0322 | Слабая положительная 0.0231 | Слабая отрицательная -0.0150 | Слабая положительная 0.0081 |
2) Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 50 | - | Слабая отрицательная -0.0497 | Слабая отрицательная -0.0108 | Слабая положительная 0.0118 | Слабая положительная 0.0638 | Слабая отрицательная -0.0379 | Слабая отрицательная -0.1000 | Слабая положительная 0.0869 |
Answer 51 | - | Слабая отрицательная -0.0095 | Слабая отрицательная -0.0144 | Слабая положительная 0.0021 | Слабая отрицательная -0.0172 | Слабая положительная 0.0057 | Слабая положительная 0.0311 | Слабая отрицательная -0.0014 |
Answer 52 | - | Слабая положительная 0.0295 | Слабая отрицательная -0.0497 | Слабая отрицательная -0.0072 | Слабая отрицательная -0.0186 | Слабая отрицательная -0.0024 | Слабая положительная 0.0882 | Слабая отрицательная -0.0362 |
Answer 53 | - | Слабая положительная 0.0071 | Слабая отрицательная -0.0026 | Слабая отрицательная -0.0129 | Слабая отрицательная -0.0114 | Слабая отрицательная -0.0006 | Слабая отрицательная -0.0153 | Слабая положительная 0.0299 |
Answer 54 | - | Слабая положительная 0.0192 | Слабая положительная 0.0423 | Слабая положительная 0.0108 | Слабая отрицательная -0.0112 | Слабая положительная 0.0152 | Слабая отрицательная -0.0019 | Слабая отрицательная -0.0475 |
Answer 55 | - | Слабая положительная 0.0416 | Слабая положительная 0.0106 | Слабая отрицательная -0.0117 | Слабая отрицательная -0.0102 | Слабая положительная 0.0641 | Слабая положительная 0.0058 | Слабая отрицательная -0.0773 |
Answer 56 | - | Слабая положительная 0.0074 | Слабая положительная 0.1159 | Слабая отрицательная -0.0016 | Слабая отрицательная -0.0375 | Слабая отрицательная -0.0111 | Слабая положительная 0.0106 | Слабая отрицательная -0.0384 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 57 | - | Слабая положительная 0.0707 | Слабая положительная 0.0924 | Слабая положительная 0.0526 | Слабая отрицательная -0.0889 | Слабая положительная 0.0031 | Слабая отрицательная -0.0406 | Слабая отрицательная -0.0291 |
Answer 58 | - | Слабая положительная 0.0620 | Слабая положительная 0.0347 | Слабая отрицательная -0.0412 | Слабая отрицательная -0.0226 | Слабая положительная 0.0124 | Слабая положительная 0.0731 | Слабая отрицательная -0.0793 |
Answer 59 | - | Слабая отрицательная -0.0118 | Слабая отрицательная -0.0266 | Слабая положительная 0.0193 | Слабая отрицательная -0.0017 | Слабая отрицательная -0.0012 | Слабая положительная 0.0163 | Слабая отрицательная -0.0006 |
Answer 60 | - | Слабая положительная 0.0055 | Слабая отрицательная -0.0313 | Слабая отрицательная -0.0003 | Слабая отрицательная -0.0013 | Слабая положительная 0.0058 | Слабая положительная 0.0040 | Слабая положительная 0.0071 |
Answer 61 | - | Слабая отрицательная -0.0009 | Слабая положительная 0.0197 | Слабая положительная 0.0017 | Слабая положительная 0.0191 | Слабая отрицательная -0.0121 | Слабая отрицательная -0.0160 | Слабая отрицательная -0.0059 |
Answer 62 | - | Слабая отрицательная -0.0530 | Слабая отрицательная -0.0809 | Слабая положительная 0.0097 | Слабая положительная 0.0038 | Слабая положительная 0.0059 | Слабая положительная 0.0106 | Слабая положительная 0.0590 |
Answer 63 | - | Слабая отрицательная -0.0537 | Слабая положительная 0.0104 | Слабая отрицательная -0.0277 | Слабая положительная 0.0717 | Слабая отрицательная -0.0136 | Слабая отрицательная -0.0609 | Слабая положительная 0.0436 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 64 | - | Слабая положительная 0.0660 | Слабая положительная 0.1030 | Слабая положительная 0.0271 | Слабая отрицательная -0.0842 | Слабая положительная 0.0102 | Слабая отрицательная -0.0377 | Слабая отрицательная -0.0246 |
Answer 65 | - | Слабая положительная 0.0123 | Слабая положительная 0.0667 | Слабая отрицательная -0.0051 | Слабая отрицательная -0.0442 | Слабая положительная 0.0194 | Слабая положительная 0.0176 | Слабая отрицательная -0.0373 |
Answer 66 | - | Слабая положительная 0.0536 | Слабая отрицательная -0.0419 | Слабая отрицательная -0.0003 | Слабая отрицательная -0.0157 | Слабая положительная 0.0154 | Слабая положительная 0.0185 | Слабая отрицательная -0.0198 |
Answer 67 | - | Слабая положительная 0.0121 | Слабая положительная 0.0409 | Слабая отрицательная -0.0104 | Слабая отрицательная -0.0151 | Слабая отрицательная -0.0414 | Слабая положительная 0.0384 | Слабая отрицательная -0.0030 |
Answer 68 | - | Слабая отрицательная -0.0568 | Слабая отрицательная -0.0382 | Слабая отрицательная -0.0096 | Слабая положительная 0.0657 | Слабая положительная 0.0038 | Слабая положительная 0.0214 | Слабая отрицательная -0.0172 |
Answer 69 | - | Слабая отрицательная -0.0392 | Слабая отрицательная -0.0588 | Слабая положительная 0.0454 | Слабая положительная 0.0067 | Слабая отрицательная -0.0222 | Слабая отрицательная -0.0146 | Слабая положительная 0.0500 |
Answer 70 | - | Слабая отрицательная -0.0444 | Слабая отрицательная -0.0395 | Слабая отрицательная -0.0430 | Слабая положительная 0.0742 | Слабая положительная 0.0130 | Слабая отрицательная -0.0486 | Слабая положительная 0.0442 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 71 | - | Слабая положительная 0.0121 | Слабая отрицательная -0.0485 | Слабая положительная 0.0011 | Слабая отрицательная -0.0197 | Слабая положительная 0.0211 | Слабая отрицательная -0.0444 | Слабая положительная 0.0574 |
Answer 72 | - | Слабая отрицательная -0.0338 | Слабая отрицательная -0.0620 | Слабая положительная 0.0169 | Слабая положительная 0.0534 | Слабая отрицательная -0.0061 | Слабая отрицательная -0.0430 | Слабая положительная 0.0374 |
Answer 73 | - | Слабая положительная 0.0091 | Слабая положительная 0.0129 | Слабая отрицательная -0.0109 | Слабая отрицательная -0.0102 | Слабая положительная 0.0093 | Слабая положительная 0.0255 | Слабая отрицательная -0.0258 |
Answer 74 | - | Слабая положительная 0.0375 | Слабая положительная 0.0421 | Слабая отрицательная -0.0171 | Слабая отрицательная -0.0212 | Слабая отрицательная -0.0358 | Слабая положительная 0.0327 | Слабая отрицательная -0.0077 |
Answer 75 | - | Слабая отрицательная -0.0249 | Слабая положительная 0.0207 | Слабая отрицательная -0.0135 | Слабая положительная 0.0053 | Слабая положительная 0.0072 | Слабая положительная 0.0511 | Слабая отрицательная -0.0404 |
Answer 76 | - | Слабая положительная 0.0078 | Слабая положительная 0.0711 | Слабая отрицательная -0.0084 | Слабая отрицательная -0.0075 | Слабая отрицательная -0.0054 | Слабая положительная 0.0271 | Слабая отрицательная -0.0529 |
Answer 77 | - | Слабая положительная 0.0118 | Слабая положительная 0.0455 | Слабая положительная 0.0350 | Слабая отрицательная -0.0375 | Слабая отрицательная -0.0006 | Слабая отрицательная -0.0121 | Слабая отрицательная -0.0202 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 78 | - | Слабая положительная 0.0384 | Слабая положительная 0.0458 | Слабая положительная 0.0469 | Слабая отрицательная -0.0800 | Слабая отрицательная -0.0616 | Слабая отрицательная -0.0244 | Слабая положительная 0.0624 |
Answer 79 | - | Слабая положительная 0.0088 | Слабая положительная 0.0549 | Слабая положительная 0.0054 | Слабая отрицательная -0.0484 | Слабая отрицательная -0.0298 | Слабая положительная 0.0209 | Слабая положительная 0.0110 |
Answer 80 | - | Слабая положительная 0.0251 | Слабая отрицательная -0.0324 | Слабая положительная 0.0156 | Слабая отрицательная -0.0771 | Слабая положительная 0.0243 | Слабая положительная 0.0046 | Слабая положительная 0.0410 |
Answer 81 | - | Слабая отрицательная -0.0182 | Слабая положительная 0.0035 | Слабая положительная 0.0060 | Слабая отрицательная -0.0379 | Слабая отрицательная -0.0078 | Слабая положительная 0.0398 | Слабая положительная 0.0152 |
Answer 82 | - | Слабая отрицательная -0.0328 | Слабая отрицательная -0.0146 | Слабая положительная 0.0169 | Слабая отрицательная -0.0075 | Слабая положительная 0.0068 | Слабая положительная 0.0141 | Слабая положительная 0.0036 |
Answer 83 | - | Слабая отрицательная -0.0184 | Слабая отрицательная -0.0582 | Слабая отрицательная -0.0564 | Слабая положительная 0.0429 | Слабая положительная 0.0361 | Слабая положительная 0.0669 | Слабая отрицательная -0.0347 |
Answer 84 | - | Слабая положительная 0.0012 | Слабая положительная 0.0128 | Слабая отрицательная -0.0133 | Слабая положительная 0.1521 | Слабая положительная 0.0132 | Слабая отрицательная -0.1080 | Слабая отрицательная -0.0669 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 85 | - | Слабая отрицательная -0.0338 | Слабая положительная 0.0093 | Слабая положительная 0.0014 | Слабая положительная 0.1084 | Слабая положительная 0.0022 | Слабая отрицательная -0.1209 | Слабая положительная 0.0076 |
Answer 86 | - | Слабая отрицательная -0.0264 | Слабая отрицательная -0.0583 | Слабая положительная 0.0282 | Слабая отрицательная -0.0125 | Слабая отрицательная -0.0252 | Слабая положительная 0.0669 | Слабая положительная 0.0085 |
Answer 87 | - | Слабая положительная 0.0019 | Слабая отрицательная -0.0031 | Слабая отрицательная -0.0287 | Слабая отрицательная -0.0470 | Слабая положительная 0.0179 | Слабая положительная 0.0594 | Слабая положительная 0.0072 |
Answer 88 | - | Слабая положительная 0.0467 | Слабая положительная 0.0099 | Слабая отрицательная -0.0279 | Слабая отрицательная -0.0662 | Слабая положительная 0.0125 | Слабая положительная 0.0182 | Слабая положительная 0.0243 |
Answer 89 | - | Слабая положительная 0.0493 | Слабая положительная 0.0196 | Слабая положительная 0.0408 | Слабая положительная 0.0076 | Слабая отрицательная -0.0400 | Слабая отрицательная -0.0097 | Слабая отрицательная -0.0399 |
Answer 90 | - | Слабая положительная 0.0452 | Слабая положительная 0.0406 | Слабая отрицательная -0.0224 | Слабая отрицательная -0.0314 | Слабая положительная 0.0262 | Слабая отрицательная -0.0001 | Слабая отрицательная -0.0299 |
Answer 91 | - | Слабая отрицательная -0.0356 | Слабая положительная 0.0532 | Слабая отрицательная -0.0097 | Слабая отрицательная -0.0412 | Слабая положительная 0.0320 | Слабая положительная 0.0112 | Слабая отрицательная -0.0029 |
Владение окружающей средой (насколько вы согласны или не согласны?) | ||||||||
Answer 92 | - | Слабая положительная 0.0551 | Слабая положительная 0.0624 | Слабая положительная 0.0137 | Слабая отрицательная -0.0990 | Слабая положительная 0.0229 | Слабая положительная 0.0314 | Слабая отрицательная -0.0352 |
Answer 93 | - | Слабая положительная 0.0086 | Слабая положительная 0.0478 | Слабая положительная 0.0061 | Слабая отрицательная -0.0382 | Слабая отрицательная -0.0169 | Слабая отрицательная -0.0006 | Слабая положительная 0.0103 |
Answer 94 | - | Слабая положительная 0.0367 | Слабая отрицательная -0.0200 | Слабая отрицательная -0.0108 | Слабая отрицательная -0.0288 | Слабая положительная 0.0041 | Слабая положительная 0.0456 | Слабая отрицательная -0.0147 |
Answer 95 | - | Слабая отрицательная -0.0220 | Слабая отрицательная -0.0197 | Слабая положительная 0.0275 | Слабая положительная 0.0098 | Слабая отрицательная -0.0151 | Слабая положительная 0.0165 | Слабая отрицательная -0.0087 |
Answer 96 | - | Слабая отрицательная -0.0008 | Слабая отрицательная -0.0304 | Слабая отрицательная -0.0065 | Слабая положительная 0.0023 | Слабая отрицательная -0.0086 | Слабая положительная 0.0382 | Слабая положительная 0.0035 |
Answer 97 | - | Слабая отрицательная -0.0455 | Слабая отрицательная -0.0322 | Слабая отрицательная -0.0032 | Слабая положительная 0.0411 | Слабая положительная 0.0050 | Слабая отрицательная -0.0238 | Слабая положительная 0.0270 |
Answer 98 | - | Слабая отрицательная -0.0281 | Слабая отрицательная -0.0018 | Слабая отрицательная -0.0191 | Слабая положительная 0.0947 | Слабая положительная 0.0082 | Слабая отрицательная -0.0932 | Слабая положительная 0.0118 |
3) Личностный рост (насколько вы согласны или не согласны?) | ||||||||
Answer 99 | - | Слабая отрицательная -0.0444 | Слабая отрицательная -0.1275 | Слабая отрицательная -0.0005 | Слабая отрицательная -0.0046 | Слабая отрицательная -0.0374 | Слабая отрицательная -0.0183 | Слабая положительная 0.1643 |
Answer 100 | - | Слабая отрицательная -0.0248 | Слабая положительная 0.0654 | Слабая отрицательная -0.0026 | Слабая положительная 0.0472 | Слабая положительная 0.0301 | Слабая положительная 0.0230 | Слабая отрицательная -0.1183 |
Answer 101 | - | Слабая положительная 0.0828 | Слабая положительная 0.0481 | Слабая отрицательная -0.0133 | Слабая отрицательная -0.0156 | Слабая положительная 0.0411 | Слабая положительная 0.0099 | Слабая отрицательная -0.1006 |
Answer 102 | - | Слабая положительная 0.0429 | Слабая положительная 0.0647 | Слабая отрицательная -0.0080 | Слабая отрицательная -0.0388 | Слабая отрицательная -0.0019 | Слабая отрицательная -0.0073 | Слабая отрицательная -0.0172 |
Answer 103 | - | Слабая положительная 0.0065 | Слабая положительная 0.0678 | Слабая положительная 0.0212 | Слабая отрицательная -0.0138 | Слабая отрицательная -0.0203 | Слабая положительная 0.0138 | Слабая отрицательная -0.0454 |
Answer 104 | - | Слабая положительная 0.0171 | Слабая положительная 0.0122 | Слабая отрицательная -0.0014 | Слабая отрицательная -0.0144 | Слабая положительная 0.0155 | Слабая положительная 0.0172 | Слабая отрицательная -0.0335 |
Answer 105 | - | Слабая положительная 0.0245 | Слабая положительная 0.0437 | Слабая положительная 0.0340 | Слабая отрицательная -0.0375 | Слабая отрицательная -0.0219 | Слабая отрицательная -0.0339 | Слабая положительная 0.0171 |
Личностный рост (насколько вы согласны или не согласны?) | ||||||||
