We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83888 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Ukuhanjiswa | Ayiqhelekanga | Eqhelekileyo | Ayiqhelekanga | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo |
Yonke imibuzo
Yonke imibuzo
1) I-Autohy (uvumelana kangakanani okanye akuvumelani?)
2) I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?)
3) Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?)
4) Ubudlelwane obuhle nabanye (uvumelana kangakanani okanye awuvumelani?)
5) Injongo yoBomi (uvumelana kangakanani okanye awuvumelani?)
6) Ukuzimkela (uvumelana kangakanani okanye akuvumelani?)
| ||||||||
1) I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 1 | - | Emibi amandla -0.0690 | HIV amandla 0.0660 | Emibi amandla -0.0464 | HIV amandla 0.0437 | Emibi amandla -0.0328 | Emibi amandla -0.0118 | HIV amandla 0.0454 |
Answer 2 | - | Emibi amandla -0.0173 | Emibi amandla -0.0312 | HIV amandla 0.0244 | HIV amandla 0.0296 | Emibi amandla -0.0084 | Emibi amandla -0.0310 | HIV amandla 0.0142 |
Answer 3 | - | HIV amandla 0.0500 | Emibi amandla -0.0256 | HIV amandla 0.0141 | Emibi amandla -0.0401 | HIV amandla 0.0011 | HIV amandla 0.0554 | Emibi amandla -0.0367 |
Answer 4 | - | HIV amandla 0.0474 | Emibi amandla -0.0129 | HIV amandla 0.0223 | Emibi amandla -0.0009 | Emibi amandla -0.0129 | Emibi amandla -0.0535 | HIV amandla 0.0146 |
Answer 5 | - | Emibi amandla -0.0052 | Emibi amandla -0.0145 | Emibi amandla -0.0111 | Emibi amandla -0.0154 | HIV amandla 0.0704 | HIV amandla 0.0490 | Emibi amandla -0.0752 |
Answer 2 | - | HIV amandla 0.0652 | Emibi amandla -0.0290 | HIV amandla 0.0459 | Emibi amandla -0.0339 | HIV amandla 0.0111 | Emibi amandla -0.0232 | Emibi amandla -0.0191 |
Answer 6 | - | HIV amandla 0.0121 | HIV amandla 0.0282 | Emibi amandla -0.0334 | Emibi amandla -0.0604 | HIV amandla 0.0146 | HIV amandla 0.0238 | HIV amandla 0.0249 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 7 | - | HIV amandla 0.0055 | HIV amandla 0.0313 | HIV amandla 0.0228 | Emibi amandla -0.0203 | Emibi amandla -0.0291 | Emibi amandla -0.0855 | HIV amandla 0.0795 |
Answer 8 | - | Emibi amandla -0.0648 | Emibi amandla -0.0094 | HIV amandla 0.0180 | HIV amandla 0.0434 | Emibi amandla -0.0053 | HIV amandla 0.0119 | Emibi amandla -0.0167 |
Answer 9 | - | Emibi amandla -0.0379 | Emibi amandla -0.0380 | Emibi amandla -0.0525 | Emibi amandla -0.0059 | HIV amandla 0.0117 | HIV amandla 0.0592 | HIV amandla 0.0377 |
Answer 10 | - | HIV amandla 0.0377 | HIV amandla 0.0295 | HIV amandla 0.0108 | HIV amandla 0.0008 | Emibi amandla -0.0324 | HIV amandla 0.0222 | Emibi amandla -0.0425 |
Answer 11 | - | HIV amandla 0.0371 | HIV amandla 0.0056 | Emibi amandla -0.0422 | HIV amandla 0.0247 | HIV amandla 0.0419 | HIV amandla 0.0183 | Emibi amandla -0.0705 |
Answer 8 | - | HIV amandla 0.0553 | Emibi amandla -0.0341 | HIV amandla 0.0494 | Emibi amandla -0.0618 | HIV amandla 0.0224 | Emibi amandla -0.0113 | Emibi amandla -0.0081 |
Answer 12 | - | HIV amandla 0.0595 | HIV amandla 0.0320 | Emibi amandla -0.0058 | Emibi amandla -0.0151 | HIV amandla 0.0092 | Emibi amandla -0.0025 | Emibi amandla -0.0443 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 13 | - | HIV amandla 0.0689 | HIV amandla 0.0212 | HIV amandla 0.0335 | Emibi amandla -0.0570 | HIV amandla 0.0466 | Emibi amandla -0.0223 | Emibi amandla -0.0534 |
Answer 14 | - | HIV amandla 0.0562 | HIV amandla 0.0221 | HIV amandla 0.0321 | HIV amandla 0.0256 | Emibi amandla -0.0154 | Emibi amandla -0.0322 | Emibi amandla -0.0599 |
Answer 15 | - | Emibi amandla -0.0163 | Emibi amandla -0.0148 | Emibi amandla -0.0316 | HIV amandla 0.0679 | HIV amandla 0.0114 | HIV amandla 0.0180 | Emibi amandla -0.0482 |
Answer 16 | - | Emibi amandla -0.0158 | HIV amandla 0.0120 | Emibi amandla -0.0349 | Emibi amandla -0.0133 | HIV amandla 0.0022 | Emibi amandla -0.0102 | HIV amandla 0.0506 |
Answer 17 | - | HIV amandla 0.0157 | HIV amandla 0.0380 | Emibi amandla -0.0229 | Emibi amandla -0.0189 | Emibi amandla -0.0270 | HIV amandla 0.0554 | Emibi amandla -0.0160 |
Answer 14 | - | Emibi amandla -0.0428 | Emibi amandla -0.0428 | HIV amandla 0.0153 | HIV amandla 0.0073 | Emibi amandla -0.0597 | HIV amandla 0.0364 | HIV amandla 0.0628 |
Answer 18 | - | Emibi amandla -0.0481 | Emibi amandla -0.0225 | HIV amandla 0.0156 | Emibi amandla -0.0529 | HIV amandla 0.0539 | Emibi amandla -0.0425 | HIV amandla 0.0666 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 19 | - | Emibi amandla -0.0326 | HIV amandla 0.0335 | HIV amandla 0.0075 | Emibi amandla -0.0513 | Emibi amandla -0.0147 | Emibi amandla -0.0304 | HIV amandla 0.0827 |
Answer 20 | - | Emibi amandla -0.0513 | Emibi amandla -0.0155 | HIV amandla 0.0060 | HIV amandla 0.0083 | Emibi amandla -0.0062 | HIV amandla 0.0033 | HIV amandla 0.0315 |
Answer 21 | - | HIV amandla 0.0495 | Emibi amandla -0.0531 | Emibi amandla -0.0062 | HIV amandla 0.0617 | Emibi amandla -0.0277 | HIV amandla 0.0570 | Emibi amandla -0.0744 |
Answer 22 | - | HIV amandla 0.0164 | HIV amandla 0.0184 | HIV amandla 0.0008 | Emibi amandla -0.0120 | Emibi amandla -0.0171 | Emibi amandla -0.0157 | HIV amandla 0.0183 |
Answer 23 | - | Emibi amandla -0.0014 | Emibi amandla -0.0127 | Emibi amandla -0.0107 | Emibi amandla -0.0130 | HIV amandla 0.0640 | Emibi amandla -0.0180 | Emibi amandla -0.0157 |
Answer 20 | - | HIV amandla 0.0556 | HIV amandla 0.0166 | Emibi amandla -0.0018 | HIV amandla 0.0146 | HIV amandla 0.0687 | Emibi amandla -0.0092 | Emibi amandla -0.1133 |
Answer 24 | - | HIV amandla 0.0435 | HIV amandla 0.0475 | Emibi amandla -0.0119 | Emibi amandla -0.0019 | Emibi amandla -0.0223 | HIV amandla 0.0090 | Emibi amandla -0.0315 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 25 | - | HIV amandla 0.0956 | HIV amandla 0.0364 | Emibi amandla -0.0105 | Emibi amandla -0.0283 | HIV amandla 0.0304 | Emibi amandla -0.0286 | Emibi amandla -0.0522 |
Answer 26 | - | HIV amandla 0.0203 | Emibi amandla -0.0257 | HIV amandla 0.0380 | Emibi amandla -0.0523 | HIV amandla 0.0313 | HIV amandla 0.0063 | Emibi amandla -0.0103 |
Answer 27 | - | Emibi amandla -0.0242 | Emibi amandla -0.0422 | Emibi amandla -0.0101 | Emibi amandla -0.0264 | HIV amandla 0.0373 | HIV amandla 0.0037 | HIV amandla 0.0340 |
Answer 28 | - | HIV amandla 0.0357 | HIV amandla 0.0356 | HIV amandla 0.0332 | HIV amandla 0.0036 | Emibi amandla -0.0277 | Emibi amandla -0.0211 | Emibi amandla -0.0351 |
Answer 29 | - | Emibi amandla -0.0068 | HIV amandla 0.0139 | Emibi amandla -0.0150 | HIV amandla 0.0185 | HIV amandla 0.0284 | Emibi amandla -0.0392 | Emibi amandla -0.0028 |
Answer 26 | - | HIV amandla 0.0104 | Emibi amandla -0.0326 | Emibi amandla -0.0389 | HIV amandla 0.0079 | Emibi amandla -0.0124 | HIV amandla 0.0584 | HIV amandla 0.0047 |
Answer 30 | - | Emibi amandla -0.0829 | HIV amandla 0.0333 | HIV amandla 0.0030 | HIV amandla 0.0637 | Emibi amandla -0.0696 | Emibi amandla -0.0008 | HIV amandla 0.0330 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 31 | - | HIV amandla 0.0848 | HIV amandla 0.0382 | Emibi amandla -0.0095 | Emibi amandla -0.0616 | HIV amandla 0.0610 | HIV amandla 0.0023 | Emibi amandla -0.0681 |
Answer 32 | - | HIV amandla 0.0551 | HIV amandla 0.0218 | HIV amandla 0.0123 | Emibi amandla -0.0064 | HIV amandla 0.0079 | Emibi amandla -0.0121 | Emibi amandla -0.0533 |
Answer 33 | - | Emibi amandla -0.0547 | Emibi amandla -0.0445 | Emibi amandla -0.0177 | HIV amandla 0.0271 | HIV amandla 0.0646 | Emibi amandla -0.0015 | Emibi amandla -0.0118 |
Answer 34 | - | HIV amandla 0.0289 | Emibi amandla -0.0250 | HIV amandla 0.0035 | Emibi amandla -0.0148 | Emibi amandla -0.0670 | HIV amandla 0.0269 | HIV amandla 0.0522 |
Answer 35 | - | Emibi amandla -0.0380 | Emibi amandla -0.0255 | Emibi amandla -0.0010 | HIV amandla 0.0247 | Emibi amandla -0.0235 | HIV amandla 0.0361 | HIV amandla 0.0111 |
Answer 32 | - | Emibi amandla -0.0428 | Emibi amandla -0.0226 | Emibi amandla -0.0099 | HIV amandla 0.0439 | Emibi amandla -0.0656 | HIV amandla 0.0120 | HIV amandla 0.0627 |
Answer 36 | - | Emibi amandla -0.0263 | HIV amandla 0.0607 | HIV amandla 0.0235 | Emibi amandla -0.0206 | HIV amandla 0.0057 | Emibi amandla -0.0539 | HIV amandla 0.0169 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 37 | - | Emibi amandla -0.0513 | HIV amandla 0.0321 | HIV amandla 0.0459 | HIV amandla 0.0184 | Emibi amandla -0.0640 | Emibi amandla -0.0677 | HIV amandla 0.0729 |
Answer 38 | - | Emibi amandla -0.0063 | Emibi amandla -0.0426 | Emibi amandla -0.0198 | HIV amandla 0.0040 | HIV amandla 0.0209 | HIV amandla 0.0617 | Emibi amandla -0.0272 |
Answer 39 | - | Emibi amandla -0.0066 | HIV amandla 0.0114 | Emibi amandla -0.0300 | Emibi amandla -0.0208 | HIV amandla 0.0430 | HIV amandla 0.0301 | Emibi amandla -0.0258 |
Answer 40 | - | HIV amandla 0.0500 | Emibi amandla -0.0146 | HIV amandla 0.0084 | Emibi amandla -0.0162 | HIV amandla 0.0157 | HIV amandla 0.0122 | Emibi amandla -0.0358 |
Answer 41 | - | HIV amandla 0.0328 | Emibi amandla -0.0089 | Emibi amandla -0.0164 | HIV amandla 0.0286 | Emibi amandla -0.0030 | HIV amandla 0.0099 | Emibi amandla -0.0338 |
Answer 38 | - | HIV amandla 0.0302 | HIV amandla 0.0202 | HIV amandla 0.0039 | HIV amandla 0.0012 | HIV amandla 0.0031 | Emibi amandla -0.0456 | Emibi amandla -0.0025 |
Answer 42 | - | HIV amandla 0.0401 | HIV amandla 0.0115 | Emibi amandla -0.0238 | Emibi amandla -0.0321 | HIV amandla 0.0230 | Emibi amandla -0.0149 | HIV amandla 0.0080 |
2) I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 43 | - | Emibi amandla -0.0500 | Emibi amandla -0.0120 | HIV amandla 0.0106 | HIV amandla 0.0646 | Emibi amandla -0.0367 | Emibi amandla -0.0990 | HIV amandla 0.0860 |
Answer 44 | - | Emibi amandla -0.0078 | Emibi amandla -0.0139 | HIV amandla 0.0022 | Emibi amandla -0.0176 | HIV amandla 0.0045 | HIV amandla 0.0312 | Emibi amandla -0.0014 |
Answer 45 | - | HIV amandla 0.0272 | Emibi amandla -0.0488 | Emibi amandla -0.0057 | Emibi amandla -0.0196 | Emibi amandla -0.0018 | HIV amandla 0.0864 | Emibi amandla -0.0345 |
Answer 46 | - | HIV amandla 0.0073 | Emibi amandla -0.0027 | Emibi amandla -0.0129 | Emibi amandla -0.0111 | Emibi amandla -0.0008 | Emibi amandla -0.0150 | HIV amandla 0.0297 |
Answer 47 | - | HIV amandla 0.0194 | HIV amandla 0.0422 | HIV amandla 0.0108 | Emibi amandla -0.0109 | HIV amandla 0.0150 | Emibi amandla -0.0017 | Emibi amandla -0.0478 |
Answer 44 | - | HIV amandla 0.0418 | HIV amandla 0.0105 | Emibi amandla -0.0117 | Emibi amandla -0.0100 | HIV amandla 0.0639 | HIV amandla 0.0060 | Emibi amandla -0.0775 |
Answer 48 | - | HIV amandla 0.0075 | HIV amandla 0.1159 | Emibi amandla -0.0016 | Emibi amandla -0.0374 | Emibi amandla -0.0113 | HIV amandla 0.0108 | Emibi amandla -0.0386 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 49 | - | HIV amandla 0.0710 | HIV amandla 0.0923 | HIV amandla 0.0526 | Emibi amandla -0.0886 | HIV amandla 0.0028 | Emibi amandla -0.0403 | Emibi amandla -0.0294 |
Answer 50 | - | HIV amandla 0.0624 | HIV amandla 0.0345 | Emibi amandla -0.0413 | Emibi amandla -0.0221 | HIV amandla 0.0119 | HIV amandla 0.0737 | Emibi amandla -0.0797 |
Answer 51 | - | Emibi amandla -0.0115 | Emibi amandla -0.0269 | HIV amandla 0.0193 | Emibi amandla -0.0012 | Emibi amandla -0.0016 | HIV amandla 0.0168 | Emibi amandla -0.0010 |
Answer 52 | - | HIV amandla 0.0057 | Emibi amandla -0.0315 | Emibi amandla -0.0004 | Emibi amandla -0.0010 | HIV amandla 0.0055 | HIV amandla 0.0043 | HIV amandla 0.0069 |
Answer 53 | - | Emibi amandla -0.0020 | HIV amandla 0.0224 | HIV amandla 0.0037 | HIV amandla 0.0164 | Emibi amandla -0.0120 | Emibi amandla -0.0197 | Emibi amandla -0.0029 |
Answer 50 | - | Emibi amandla -0.0528 | Emibi amandla -0.0812 | HIV amandla 0.0097 | HIV amandla 0.0043 | HIV amandla 0.0055 | HIV amandla 0.0111 | HIV amandla 0.0587 |
Answer 54 | - | Emibi amandla -0.0542 | HIV amandla 0.0091 | Emibi amandla -0.0292 | HIV amandla 0.0724 | Emibi amandla -0.0119 | Emibi amandla -0.0599 | HIV amandla 0.0428 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 55 | - | HIV amandla 0.0663 | HIV amandla 0.1029 | HIV amandla 0.0271 | Emibi amandla -0.0839 | HIV amandla 0.0099 | Emibi amandla -0.0374 | Emibi amandla -0.0249 |
Answer 56 | - | HIV amandla 0.0126 | HIV amandla 0.0666 | Emibi amandla -0.0051 | Emibi amandla -0.0439 | HIV amandla 0.0190 | HIV amandla 0.0181 | Emibi amandla -0.0377 |
Answer 57 | - | HIV amandla 0.0540 | Emibi amandla -0.0422 | Emibi amandla -0.0003 | Emibi amandla -0.0152 | HIV amandla 0.0149 | HIV amandla 0.0190 | Emibi amandla -0.0202 |
Answer 58 | - | HIV amandla 0.0094 | HIV amandla 0.0422 | Emibi amandla -0.0087 | Emibi amandla -0.0163 | Emibi amandla -0.0408 | HIV amandla 0.0362 | Emibi amandla -0.0010 |
Answer 59 | - | Emibi amandla -0.0566 | Emibi amandla -0.0384 | Emibi amandla -0.0096 | HIV amandla 0.0661 | HIV amandla 0.0034 | HIV amandla 0.0218 | Emibi amandla -0.0175 |
Answer 56 | - | Emibi amandla -0.0382 | Emibi amandla -0.0591 | HIV amandla 0.0442 | HIV amandla 0.0059 | Emibi amandla -0.0210 | Emibi amandla -0.0146 | HIV amandla 0.0501 |
Answer 60 | - | Emibi amandla -0.0442 | Emibi amandla -0.0398 | Emibi amandla -0.0431 | HIV amandla 0.0746 | HIV amandla 0.0126 | Emibi amandla -0.0482 | HIV amandla 0.0438 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 61 | - | HIV amandla 0.0125 | Emibi amandla -0.0488 | HIV amandla 0.0011 | Emibi amandla -0.0192 | HIV amandla 0.0207 | Emibi amandla -0.0440 | HIV amandla 0.0570 |
Answer 62 | - | Emibi amandla -0.0340 | Emibi amandla -0.0633 | HIV amandla 0.0157 | HIV amandla 0.0543 | Emibi amandla -0.0050 | Emibi amandla -0.0419 | HIV amandla 0.0364 |
Answer 63 | - | HIV amandla 0.0069 | HIV amandla 0.0138 | Emibi amandla -0.0095 | Emibi amandla -0.0110 | HIV amandla 0.0097 | HIV amandla 0.0238 | Emibi amandla -0.0244 |
Answer 64 | - | HIV amandla 0.0399 | HIV amandla 0.0437 | Emibi amandla -0.0170 | Emibi amandla -0.0227 | Emibi amandla -0.0369 | HIV amandla 0.0318 | Emibi amandla -0.0068 |
Answer 65 | - | Emibi amandla -0.0247 | HIV amandla 0.0205 | Emibi amandla -0.0135 | HIV amandla 0.0056 | HIV amandla 0.0069 | HIV amandla 0.0515 | Emibi amandla -0.0407 |
Answer 62 | - | HIV amandla 0.0080 | HIV amandla 0.0710 | Emibi amandla -0.0084 | Emibi amandla -0.0072 | Emibi amandla -0.0057 | HIV amandla 0.0274 | Emibi amandla -0.0532 |
Answer 66 | - | HIV amandla 0.0120 | HIV amandla 0.0454 | HIV amandla 0.0350 | Emibi amandla -0.0374 | Emibi amandla -0.0008 | Emibi amandla -0.0119 | Emibi amandla -0.0204 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 67 | - | HIV amandla 0.0386 | HIV amandla 0.0457 | HIV amandla 0.0468 | Emibi amandla -0.0797 | Emibi amandla -0.0619 | Emibi amandla -0.0241 | HIV amandla 0.0622 |
Answer 68 | - | HIV amandla 0.0091 | HIV amandla 0.0547 | HIV amandla 0.0053 | Emibi amandla -0.0481 | Emibi amandla -0.0302 | HIV amandla 0.0214 | HIV amandla 0.0107 |
Answer 69 | - | HIV amandla 0.0226 | Emibi amandla -0.0314 | HIV amandla 0.0173 | Emibi amandla -0.0783 | HIV amandla 0.0250 | HIV amandla 0.0024 | HIV amandla 0.0429 |
Answer 70 | - | Emibi amandla -0.0179 | HIV amandla 0.0034 | HIV amandla 0.0060 | Emibi amandla -0.0376 | Emibi amandla -0.0082 | HIV amandla 0.0403 | HIV amandla 0.0149 |
Answer 71 | - | Emibi amandla -0.0326 | Emibi amandla -0.0148 | HIV amandla 0.0169 | Emibi amandla -0.0072 | HIV amandla 0.0065 | HIV amandla 0.0144 | HIV amandla 0.0033 |
Answer 68 | - | Emibi amandla -0.0167 | Emibi amandla -0.0574 | Emibi amandla -0.0564 | HIV amandla 0.0422 | HIV amandla 0.0352 | HIV amandla 0.0666 | Emibi amandla -0.0344 |
Answer 72 | - | HIV amandla 0.0010 | HIV amandla 0.0116 | Emibi amandla -0.0147 | HIV amandla 0.1530 | HIV amandla 0.0147 | Emibi amandla -0.1071 | Emibi amandla -0.0680 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 73 | - | Emibi amandla -0.0339 | HIV amandla 0.0081 | HIV amandla 0.0002 | HIV amandla 0.1093 | HIV amandla 0.0033 | Emibi amandla -0.1199 | HIV amandla 0.0066 |
Answer 74 | - | Emibi amandla -0.0269 | Emibi amandla -0.0569 | HIV amandla 0.0296 | Emibi amandla -0.0140 | Emibi amandla -0.0256 | HIV amandla 0.0651 | HIV amandla 0.0102 |
Answer 75 | - | HIV amandla 0.0022 | Emibi amandla -0.0033 | Emibi amandla -0.0288 | Emibi amandla -0.0466 | HIV amandla 0.0175 | HIV amandla 0.0599 | HIV amandla 0.0068 |
Answer 76 | - | HIV amandla 0.0469 | HIV amandla 0.0097 | Emibi amandla -0.0280 | Emibi amandla -0.0660 | HIV amandla 0.0122 | HIV amandla 0.0185 | HIV amandla 0.0241 |
Answer 77 | - | HIV amandla 0.0496 | HIV amandla 0.0195 | HIV amandla 0.0408 | HIV amandla 0.0078 | Emibi amandla -0.0403 | Emibi amandla -0.0094 | Emibi amandla -0.0401 |
Answer 74 | - | HIV amandla 0.0455 | HIV amandla 0.0405 | Emibi amandla -0.0225 | Emibi amandla -0.0312 | HIV amandla 0.0260 | HIV amandla 8.60E-5 | Emibi amandla -0.0301 |
Answer 78 | - | Emibi amandla -0.0355 | HIV amandla 0.0531 | Emibi amandla -0.0097 | Emibi amandla -0.0411 | HIV amandla 0.0319 | HIV amandla 0.0114 | Emibi amandla -0.0030 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 79 | - | HIV amandla 0.0554 | HIV amandla 0.0623 | HIV amandla 0.0137 | Emibi amandla -0.0987 | HIV amandla 0.0226 | HIV amandla 0.0317 | Emibi amandla -0.0355 |
Answer 80 | - | HIV amandla 0.0089 | HIV amandla 0.0477 | HIV amandla 0.0061 | Emibi amandla -0.0378 | Emibi amandla -0.0174 | Emibi amandla -0.0001 | HIV amandla 0.0099 |
Answer 81 | - | HIV amandla 0.0347 | Emibi amandla -0.0192 | Emibi amandla -0.0094 | Emibi amandla -0.0295 | HIV amandla 0.0044 | HIV amandla 0.0440 | Emibi amandla -0.0133 |
Answer 82 | - | Emibi amandla -0.0200 | Emibi amandla -0.0185 | HIV amandla 0.0278 | HIV amandla 0.0086 | Emibi amandla -0.0162 | HIV amandla 0.0157 | Emibi amandla -0.0080 |
Answer 83 | - | Emibi amandla -0.0005 | Emibi amandla -0.0306 | Emibi amandla -0.0065 | HIV amandla 0.0026 | Emibi amandla -0.0089 | HIV amandla 0.0386 | HIV amandla 0.0032 |
Answer 80 | - | Emibi amandla -0.0452 | Emibi amandla -0.0325 | Emibi amandla -0.0032 | HIV amandla 0.0415 | HIV amandla 0.0046 | Emibi amandla -0.0234 | HIV amandla 0.0267 |
Answer 84 | - | Emibi amandla -0.0286 | Emibi amandla -0.0031 | Emibi amandla -0.0206 | HIV amandla 0.0954 | HIV amandla 0.0099 | Emibi amandla -0.0923 | HIV amandla 0.0109 |
3) Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 85 | - | Emibi amandla -0.0449 | Emibi amandla -0.1273 | Emibi amandla -0.0005 | Emibi amandla -0.0052 | Emibi amandla -0.0369 | Emibi amandla -0.0189 | HIV amandla 0.1650 |
Answer 86 | - | Emibi amandla -0.0245 | HIV amandla 0.0652 | Emibi amandla -0.0026 | HIV amandla 0.0476 | HIV amandla 0.0297 | HIV amandla 0.0235 | Emibi amandla -0.1187 |
Answer 87 | - | HIV amandla 0.0831 | HIV amandla 0.0480 | Emibi amandla -0.0133 | Emibi amandla -0.0154 | HIV amandla 0.0409 | HIV amandla 0.0101 | Emibi amandla -0.1009 |
Answer 88 | - | HIV amandla 0.0431 | HIV amandla 0.0646 | Emibi amandla -0.0080 | Emibi amandla -0.0386 | Emibi amandla -0.0020 | Emibi amandla -0.0072 | Emibi amandla -0.0174 |
Answer 89 | - | HIV amandla 0.0066 | HIV amandla 0.0678 | HIV amandla 0.0212 | Emibi amandla -0.0137 | Emibi amandla -0.0204 | HIV amandla 0.0139 | Emibi amandla -0.0455 |
Answer 86 | - | HIV amandla 0.0171 | HIV amandla 0.0122 | Emibi amandla -0.0014 | Emibi amandla -0.0144 | HIV amandla 0.0154 | HIV amandla 0.0173 | Emibi amandla -0.0335 |
Answer 90 | - | HIV amandla 0.0246 | HIV amandla 0.0437 | HIV amandla 0.0340 | Emibi amandla -0.0374 | Emibi amandla -0.0220 | Emibi amandla -0.0338 | HIV amandla 0.0170 |
Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 91 | - | Emibi amandla -0.0056 | HIV amandla 0.0025 | HIV amandla 0.0122 | HIV amandla 0.0207 | Emibi amandla -0.0175 | Emibi amandla -0.0168 | HIV amandla 0.0007 |
Answer 92 | - | HIV amandla 0.0243 | HIV amandla 0.0310 | Emibi amandla -0.0044 | HIV amandla 0.0156 | HIV amandla 0.0249 | Emibi amandla -0.0386 | Emibi amandla -0.0375 |
Answer 93 | - | HIV amandla 0.0217 | HIV amandla 0.1142 | Emibi amandla -0.0273 | Emibi amandla -0.0279 | HIV amandla 0.0133 | Emibi amandla -0.0017 | Emibi amandla -0.0480 |
Answer 94 | - | HIV amandla 0.1146 | HIV amandla 0.0263 | Emibi amandla -0.0510 | Emibi amandla -0.0207 | HIV amandla 0.0027 | HIV amandla 0.0012 | Emibi amandla -0.0265 |
Answer 95 | - | HIV amandla 0.0397 | HIV amandla 0.0801 | Emibi amandla -0.0016 | HIV amandla 0.0199 | Emibi amandla -0.0045 | HIV amandla 0.0282 | Emibi amandla -0.1158 |
Answer 92 | - | Emibi amandla -0.0078 | HIV amandla 0.0405 | Emibi amandla -0.0203 | HIV amandla 0.0154 | HIV amandla 0.0200 | HIV amandla 0.0912 | Emibi amandla -0.1137 |
Answer 96 | - | Emibi amandla -0.0738 | Emibi amandla -0.1272 | HIV amandla 0.0401 | Emibi amandla -0.0198 | Emibi amandla -0.0176 | Emibi amandla -0.0528 | HIV amandla 0.1745 |
