We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 84055 results from 170 countries, results clustered into 7942 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Usambazaji | Siokawaida | Kawaida | Siokawaida | Kawaida | Kawaida | Kawaida | Kawaida | Kawaida |
Maswali yote
Maswali yote
1) Uhuru (unakubali au haukubaliani?)
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?)
3) Ukuaji wa kibinafsi (unakubali au haukubaliani?)
4) Mahusiano mazuri na wengine (unakubali au haukubaliani?)
5) Kusudi maishani (unakubali au haukubaliani?)
6) Kukubali mwenyewe (unakubali au haukubaliani?)
| ||||||||
1) Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 1 | - | Hasi dhaifu -0.0679 | Chanya dhaifu 0.0679 | Hasi dhaifu -0.0412 | Chanya dhaifu 0.0379 | Hasi dhaifu -0.0347 | Hasi dhaifu -0.0112 | Chanya dhaifu 0.0461 |
Answer 2 | - | Hasi dhaifu -0.0190 | Hasi dhaifu -0.0324 | Chanya dhaifu 0.0192 | Chanya dhaifu 0.0346 | Hasi dhaifu -0.0086 | Hasi dhaifu -0.0302 | Chanya dhaifu 0.0149 |
Answer 3 | - | Chanya dhaifu 0.0516 | Hasi dhaifu -0.0248 | Chanya dhaifu 0.0109 | Hasi dhaifu -0.0391 | Chanya dhaifu 0.0027 | Chanya dhaifu 0.0552 | Hasi dhaifu -0.0378 |
Answer 4 | - | Chanya dhaifu 0.0468 | Hasi dhaifu -0.0131 | Chanya dhaifu 0.0223 | Hasi dhaifu -0.0004 | Hasi dhaifu -0.0124 | Hasi dhaifu -0.0536 | Chanya dhaifu 0.0143 |
Answer 5 | - | Hasi dhaifu -0.0046 | Hasi dhaifu -0.0165 | Hasi dhaifu -0.0062 | Hasi dhaifu -0.0171 | Chanya dhaifu 0.0713 | Chanya dhaifu 0.0470 | Hasi dhaifu -0.0761 |
Answer 6 | - | Chanya dhaifu 0.0645 | Hasi dhaifu -0.0291 | Chanya dhaifu 0.0458 | Hasi dhaifu -0.0334 | Chanya dhaifu 0.0115 | Hasi dhaifu -0.0235 | Hasi dhaifu -0.0192 |
Answer 7 | - | Chanya dhaifu 0.0117 | Chanya dhaifu 0.0279 | Hasi dhaifu -0.0331 | Hasi dhaifu -0.0597 | Chanya dhaifu 0.0149 | Chanya dhaifu 0.0234 | Chanya dhaifu 0.0246 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 8 | - | Chanya dhaifu 0.0056 | Chanya dhaifu 0.0302 | Chanya dhaifu 0.0213 | Hasi dhaifu -0.0193 | Hasi dhaifu -0.0291 | Hasi dhaifu -0.0855 | Chanya dhaifu 0.0807 |
Answer 9 | - | Hasi dhaifu -0.0681 | Hasi dhaifu -0.0114 | Chanya dhaifu 0.0202 | Chanya dhaifu 0.0407 | Hasi dhaifu -0.0081 | Chanya dhaifu 0.0142 | Hasi dhaifu -0.0120 |
Answer 10 | - | Hasi dhaifu -0.0374 | Hasi dhaifu -0.0406 | Hasi dhaifu -0.0535 | Hasi dhaifu -0.0024 | Chanya dhaifu 0.0123 | Chanya dhaifu 0.0611 | Chanya dhaifu 0.0342 |
Answer 11 | - | Chanya dhaifu 0.0379 | Chanya dhaifu 0.0362 | Chanya dhaifu 0.0106 | Chanya dhaifu 0.0032 | Hasi dhaifu -0.0308 | Chanya dhaifu 0.0139 | Hasi dhaifu -0.0436 |
Answer 12 | - | Chanya dhaifu 0.0396 | Chanya dhaifu 0.0065 | Hasi dhaifu -0.0457 | Chanya dhaifu 0.0250 | Chanya dhaifu 0.0430 | Chanya dhaifu 0.0188 | Hasi dhaifu -0.0713 |
Answer 13 | - | Chanya dhaifu 0.0584 | Hasi dhaifu -0.0325 | Chanya dhaifu 0.0536 | Hasi dhaifu -0.0671 | Chanya dhaifu 0.0236 | Hasi dhaifu -0.0101 | Hasi dhaifu -0.0114 |
Answer 14 | - | Chanya dhaifu 0.0590 | Chanya dhaifu 0.0316 | Hasi dhaifu -0.0057 | Hasi dhaifu -0.0148 | Chanya dhaifu 0.0095 | Hasi dhaifu -0.0027 | Hasi dhaifu -0.0443 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 15 | - | Chanya dhaifu 0.0719 | Chanya dhaifu 0.0223 | Chanya dhaifu 0.0381 | Hasi dhaifu -0.0625 | Chanya dhaifu 0.0476 | Hasi dhaifu -0.0210 | Hasi dhaifu -0.0564 |
Answer 16 | - | Chanya dhaifu 0.0555 | Chanya dhaifu 0.0223 | Chanya dhaifu 0.0334 | Chanya dhaifu 0.0263 | Hasi dhaifu -0.0176 | Hasi dhaifu -0.0320 | Hasi dhaifu -0.0595 |
Answer 17 | - | Hasi dhaifu -0.0187 | Hasi dhaifu -0.0164 | Hasi dhaifu -0.0313 | Chanya dhaifu 0.0697 | Chanya dhaifu 0.0131 | Chanya dhaifu 0.0177 | Hasi dhaifu -0.0491 |
Answer 18 | - | Hasi dhaifu -0.0122 | Chanya dhaifu 0.0124 | Hasi dhaifu -0.0397 | Hasi dhaifu -0.0157 | Chanya dhaifu 0.0032 | Hasi dhaifu -0.0060 | Chanya dhaifu 0.0500 |
Answer 19 | - | Chanya dhaifu 0.0159 | Chanya dhaifu 0.0440 | Hasi dhaifu -0.0228 | Hasi dhaifu -0.0164 | Hasi dhaifu -0.0254 | Chanya dhaifu 0.0474 | Hasi dhaifu -0.0173 |
Answer 20 | - | Hasi dhaifu -0.0425 | Hasi dhaifu -0.0455 | Chanya dhaifu 0.0165 | Chanya dhaifu 0.0060 | Hasi dhaifu -0.0603 | Chanya dhaifu 0.0373 | Chanya dhaifu 0.0641 |
Answer 21 | - | Hasi dhaifu -0.0503 | Hasi dhaifu -0.0242 | Chanya dhaifu 0.0139 | Hasi dhaifu -0.0503 | Chanya dhaifu 0.0521 | Hasi dhaifu -0.0419 | Chanya dhaifu 0.0693 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 22 | - | Hasi dhaifu -0.0331 | Chanya dhaifu 0.0374 | Chanya dhaifu 0.0098 | Hasi dhaifu -0.0488 | Hasi dhaifu -0.0182 | Hasi dhaifu -0.0335 | Chanya dhaifu 0.0821 |
Answer 23 | - | Hasi dhaifu -0.0533 | Hasi dhaifu -0.0174 | Hasi dhaifu -0.0001 | Chanya dhaifu 0.0083 | Hasi dhaifu -0.0045 | Chanya dhaifu 0.0057 | Chanya dhaifu 0.0358 |
Answer 24 | - | Chanya dhaifu 0.0484 | Hasi dhaifu -0.0534 | Hasi dhaifu -0.0060 | Chanya dhaifu 0.0622 | Hasi dhaifu -0.0266 | Chanya dhaifu 0.0558 | Hasi dhaifu -0.0745 |
Answer 25 | - | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0180 | Chanya dhaifu 0.0009 | Hasi dhaifu -0.0113 | Hasi dhaifu -0.0164 | Hasi dhaifu -0.0162 | Chanya dhaifu 0.0179 |
Answer 26 | - | Chanya dhaifu 0.0025 | Hasi dhaifu -0.0149 | Hasi dhaifu -0.0131 | Hasi dhaifu -0.0102 | Chanya dhaifu 0.0624 | Hasi dhaifu -0.0140 | Hasi dhaifu -0.0193 |
Answer 27 | - | Chanya dhaifu 0.0604 | Chanya dhaifu 0.0158 | Chanya dhaifu 0.0095 | Chanya dhaifu 0.0040 | Chanya dhaifu 0.0699 | Hasi dhaifu -0.0088 | Hasi dhaifu -0.1167 |
Answer 28 | - | Chanya dhaifu 0.0431 | Chanya dhaifu 0.0472 | Hasi dhaifu -0.0118 | Hasi dhaifu -0.0016 | Hasi dhaifu -0.0219 | Chanya dhaifu 0.0087 | Hasi dhaifu -0.0315 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 29 | - | Chanya dhaifu 0.0947 | Chanya dhaifu 0.0359 | Hasi dhaifu -0.0103 | Hasi dhaifu -0.0276 | Chanya dhaifu 0.0309 | Hasi dhaifu -0.0289 | Hasi dhaifu -0.0522 |
Answer 30 | - | Chanya dhaifu 0.0210 | Hasi dhaifu -0.0251 | Chanya dhaifu 0.0346 | Hasi dhaifu -0.0498 | Chanya dhaifu 0.0269 | Chanya dhaifu 0.0082 | Hasi dhaifu -0.0078 |
Answer 31 | - | Hasi dhaifu -0.0243 | Hasi dhaifu -0.0437 | Hasi dhaifu -0.0067 | Hasi dhaifu -0.0270 | Chanya dhaifu 0.0387 | Chanya dhaifu 0.0021 | Chanya dhaifu 0.0325 |
Answer 32 | - | Chanya dhaifu 0.0348 | Chanya dhaifu 0.0350 | Chanya dhaifu 0.0331 | Chanya dhaifu 0.0042 | Hasi dhaifu -0.0268 | Hasi dhaifu -0.0216 | Hasi dhaifu -0.0352 |
Answer 33 | - | Hasi dhaifu -0.0021 | Chanya dhaifu 0.0103 | Hasi dhaifu -0.0167 | Chanya dhaifu 0.0169 | Chanya dhaifu 0.0296 | Hasi dhaifu -0.0330 | Hasi dhaifu -0.0066 |
Answer 34 | - | Chanya dhaifu 0.0086 | Hasi dhaifu -0.0308 | Hasi dhaifu -0.0371 | Chanya dhaifu 0.0045 | Hasi dhaifu -0.0129 | Chanya dhaifu 0.0574 | Chanya dhaifu 0.0079 |
Answer 35 | - | Hasi dhaifu -0.0841 | Chanya dhaifu 0.0361 | Chanya dhaifu 0.0029 | Chanya dhaifu 0.0653 | Hasi dhaifu -0.0684 | Hasi dhaifu -0.0044 | Chanya dhaifu 0.0320 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 36 | - | Chanya dhaifu 0.0817 | Chanya dhaifu 0.0360 | Hasi dhaifu -0.0111 | Hasi dhaifu -0.0588 | Chanya dhaifu 0.0588 | Chanya dhaifu 0.0028 | Hasi dhaifu -0.0642 |
Answer 37 | - | Chanya dhaifu 0.0569 | Chanya dhaifu 0.0230 | Chanya dhaifu 0.0166 | Hasi dhaifu -0.0094 | Chanya dhaifu 0.0060 | Hasi dhaifu -0.0111 | Hasi dhaifu -0.0547 |
Answer 38 | - | Hasi dhaifu -0.0568 | Hasi dhaifu -0.0459 | Hasi dhaifu -0.0176 | Chanya dhaifu 0.0292 | Chanya dhaifu 0.0660 | Hasi dhaifu -0.0016 | Hasi dhaifu -0.0129 |
Answer 39 | - | Chanya dhaifu 0.0300 | Hasi dhaifu -0.0191 | Chanya dhaifu 0.0014 | Hasi dhaifu -0.0158 | Hasi dhaifu -0.0653 | Chanya dhaifu 0.0235 | Chanya dhaifu 0.0516 |
Answer 40 | - | Hasi dhaifu -0.0375 | Hasi dhaifu -0.0272 | Chanya dhaifu 0.0029 | Chanya dhaifu 0.0231 | Hasi dhaifu -0.0219 | Chanya dhaifu 0.0344 | Chanya dhaifu 0.0097 |
Answer 41 | - | Hasi dhaifu -0.0412 | Hasi dhaifu -0.0243 | Hasi dhaifu -0.0166 | Chanya dhaifu 0.0438 | Hasi dhaifu -0.0640 | Chanya dhaifu 0.0158 | Chanya dhaifu 0.0635 |
Answer 42 | - | Hasi dhaifu -0.0262 | Chanya dhaifu 0.0609 | Chanya dhaifu 0.0251 | Hasi dhaifu -0.0198 | Chanya dhaifu 0.0042 | Hasi dhaifu -0.0549 | Chanya dhaifu 0.0170 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 43 | - | Hasi dhaifu -0.0491 | Chanya dhaifu 0.0343 | Chanya dhaifu 0.0442 | Chanya dhaifu 0.0204 | Hasi dhaifu -0.0660 | Hasi dhaifu -0.0708 | Chanya dhaifu 0.0743 |
Answer 44 | - | Hasi dhaifu -0.0078 | Hasi dhaifu -0.0460 | Hasi dhaifu -0.0210 | Chanya dhaifu 0.0073 | Chanya dhaifu 0.0211 | Chanya dhaifu 0.0648 | Hasi dhaifu -0.0295 |
Answer 45 | - | Hasi dhaifu -0.0074 | Chanya dhaifu 0.0109 | Hasi dhaifu -0.0297 | Hasi dhaifu -0.0199 | Chanya dhaifu 0.0438 | Chanya dhaifu 0.0291 | Hasi dhaifu -0.0261 |
Answer 46 | - | Chanya dhaifu 0.0470 | Hasi dhaifu -0.0135 | Chanya dhaifu 0.0082 | Hasi dhaifu -0.0212 | Chanya dhaifu 0.0170 | Chanya dhaifu 0.0128 | Hasi dhaifu -0.0315 |
Answer 47 | - | Chanya dhaifu 0.0323 | Hasi dhaifu -0.0091 | Hasi dhaifu -0.0162 | Chanya dhaifu 0.0289 | Hasi dhaifu -0.0025 | Chanya dhaifu 0.0095 | Hasi dhaifu -0.0338 |
Answer 48 | - | Chanya dhaifu 0.0358 | Chanya dhaifu 0.0221 | Chanya dhaifu 0.0112 | Hasi dhaifu -0.0084 | Chanya dhaifu 0.0047 | Hasi dhaifu -0.0428 | Hasi dhaifu -0.0074 |
Answer 49 | - | Chanya dhaifu 0.0396 | Chanya dhaifu 0.0112 | Hasi dhaifu -0.0236 | Hasi dhaifu -0.0316 | Chanya dhaifu 0.0233 | Hasi dhaifu -0.0151 | Chanya dhaifu 0.0078 |
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 50 | - | Hasi dhaifu -0.0476 | Hasi dhaifu -0.0101 | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0616 | Hasi dhaifu -0.0394 | Hasi dhaifu -0.0982 | Chanya dhaifu 0.0840 |
Answer 51 | - | Hasi dhaifu -0.0094 | Hasi dhaifu -0.0125 | Hasi dhaifu -0.0002 | Hasi dhaifu -0.0140 | Chanya dhaifu 0.0075 | Chanya dhaifu 0.0269 | Hasi dhaifu -0.0018 |
Answer 52 | - | Chanya dhaifu 0.0315 | Hasi dhaifu -0.0490 | Hasi dhaifu -0.0103 | Hasi dhaifu -0.0173 | Hasi dhaifu -0.0012 | Chanya dhaifu 0.0883 | Hasi dhaifu -0.0376 |
Answer 53 | - | Chanya dhaifu 0.0024 | Hasi dhaifu -0.0032 | Hasi dhaifu -0.0131 | Hasi dhaifu -0.0164 | Hasi dhaifu -0.0007 | Hasi dhaifu -0.0107 | Chanya dhaifu 0.0342 |
Answer 54 | - | Chanya dhaifu 0.0188 | Chanya dhaifu 0.0417 | Chanya dhaifu 0.0108 | Hasi dhaifu -0.0104 | Chanya dhaifu 0.0155 | Hasi dhaifu -0.0021 | Hasi dhaifu -0.0478 |
Answer 55 | - | Chanya dhaifu 0.0411 | Chanya dhaifu 0.0101 | Hasi dhaifu -0.0115 | Hasi dhaifu -0.0095 | Chanya dhaifu 0.0642 | Chanya dhaifu 0.0056 | Hasi dhaifu -0.0774 |
Answer 56 | - | Chanya dhaifu 0.0052 | Chanya dhaifu 0.1071 | Chanya dhaifu 0.0019 | Hasi dhaifu -0.0366 | Hasi dhaifu -0.0144 | Chanya dhaifu 0.0109 | Hasi dhaifu -0.0324 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 57 | - | Chanya dhaifu 0.0701 | Chanya dhaifu 0.0914 | Chanya dhaifu 0.0525 | Hasi dhaifu -0.0875 | Chanya dhaifu 0.0035 | Hasi dhaifu -0.0406 | Hasi dhaifu -0.0295 |
Answer 58 | - | Chanya dhaifu 0.0627 | Chanya dhaifu 0.0323 | Hasi dhaifu -0.0423 | Hasi dhaifu -0.0213 | Chanya dhaifu 0.0118 | Chanya dhaifu 0.0733 | Hasi dhaifu -0.0781 |
Answer 59 | - | Hasi dhaifu -0.0125 | Hasi dhaifu -0.0273 | Chanya dhaifu 0.0193 | Hasi dhaifu -0.0003 | Hasi dhaifu -0.0005 | Chanya dhaifu 0.0158 | Hasi dhaifu -0.0014 |
Answer 60 | - | Chanya dhaifu 0.0030 | Hasi dhaifu -0.0302 | Hasi dhaifu -0.0005 | Hasi dhaifu -0.0061 | Chanya dhaifu 0.0069 | Chanya dhaifu 0.0050 | Chanya dhaifu 0.0108 |
Answer 61 | - | Chanya dhaifu 0.0025 | Chanya dhaifu 0.0261 | Chanya dhaifu 0.0051 | Chanya dhaifu 0.0166 | Hasi dhaifu -0.0103 | Hasi dhaifu -0.0212 | Hasi dhaifu -0.0099 |
Answer 62 | - | Hasi dhaifu -0.0533 | Hasi dhaifu -0.0822 | Chanya dhaifu 0.0079 | Chanya dhaifu 0.0048 | Chanya dhaifu 0.0025 | Chanya dhaifu 0.0144 | Chanya dhaifu 0.0608 |
Answer 63 | - | Hasi dhaifu -0.0541 | Chanya dhaifu 0.0095 | Hasi dhaifu -0.0274 | Chanya dhaifu 0.0726 | Hasi dhaifu -0.0130 | Hasi dhaifu -0.0610 | Chanya dhaifu 0.0426 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 64 | - | Chanya dhaifu 0.0639 | Chanya dhaifu 0.0980 | Chanya dhaifu 0.0289 | Hasi dhaifu -0.0826 | Chanya dhaifu 0.0082 | Hasi dhaifu -0.0370 | Hasi dhaifu -0.0217 |
Answer 65 | - | Chanya dhaifu 0.0117 | Chanya dhaifu 0.0657 | Hasi dhaifu -0.0049 | Hasi dhaifu -0.0428 | Chanya dhaifu 0.0199 | Chanya dhaifu 0.0172 | Hasi dhaifu -0.0379 |
Answer 66 | - | Chanya dhaifu 0.0556 | Hasi dhaifu -0.0426 | Hasi dhaifu -0.0059 | Hasi dhaifu -0.0143 | Chanya dhaifu 0.0170 | Chanya dhaifu 0.0197 | Hasi dhaifu -0.0196 |
Answer 67 | - | Chanya dhaifu 0.0123 | Chanya dhaifu 0.0459 | Hasi dhaifu -0.0104 | Hasi dhaifu -0.0124 | Hasi dhaifu -0.0401 | Chanya dhaifu 0.0318 | Hasi dhaifu -0.0046 |
Answer 68 | - | Hasi dhaifu -0.0588 | Hasi dhaifu -0.0373 | Hasi dhaifu -0.0096 | Chanya dhaifu 0.0613 | Chanya dhaifu 0.0049 | Chanya dhaifu 0.0221 | Hasi dhaifu -0.0140 |
Answer 69 | - | Hasi dhaifu -0.0375 | Hasi dhaifu -0.0581 | Chanya dhaifu 0.0494 | Chanya dhaifu 0.0034 | Hasi dhaifu -0.0256 | Hasi dhaifu -0.0104 | Chanya dhaifu 0.0479 |
Answer 70 | - | Hasi dhaifu -0.0449 | Hasi dhaifu -0.0401 | Hasi dhaifu -0.0426 | Chanya dhaifu 0.0751 | Chanya dhaifu 0.0135 | Hasi dhaifu -0.0487 | Chanya dhaifu 0.0432 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 71 | - | Chanya dhaifu 0.0114 | Hasi dhaifu -0.0492 | Chanya dhaifu 0.0013 | Hasi dhaifu -0.0181 | Chanya dhaifu 0.0218 | Hasi dhaifu -0.0447 | Chanya dhaifu 0.0562 |
Answer 72 | - | Hasi dhaifu -0.0335 | Hasi dhaifu -0.0629 | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0549 | Hasi dhaifu -0.0076 | Hasi dhaifu -0.0418 | Chanya dhaifu 0.0379 |
Answer 73 | - | Chanya dhaifu 0.0069 | Chanya dhaifu 0.0108 | Hasi dhaifu -0.0108 | Hasi dhaifu -0.0088 | Chanya dhaifu 0.0090 | Chanya dhaifu 0.0272 | Hasi dhaifu -0.0261 |
Answer 74 | - | Chanya dhaifu 0.0404 | Chanya dhaifu 0.0426 | Hasi dhaifu -0.0211 | Hasi dhaifu -0.0203 | Hasi dhaifu -0.0344 | Chanya dhaifu 0.0336 | Hasi dhaifu -0.0093 |
Answer 75 | - | Hasi dhaifu -0.0196 | Chanya dhaifu 0.0265 | Hasi dhaifu -0.0054 | Chanya dhaifu 0.0003 | Chanya dhaifu 0.0096 | Chanya dhaifu 0.0436 | Hasi dhaifu -0.0452 |
Answer 76 | - | Chanya dhaifu 0.0074 | Chanya dhaifu 0.0703 | Hasi dhaifu -0.0083 | Hasi dhaifu -0.0066 | Hasi dhaifu -0.0051 | Chanya dhaifu 0.0268 | Hasi dhaifu -0.0532 |
Answer 77 | - | Chanya dhaifu 0.0054 | Chanya dhaifu 0.0439 | Chanya dhaifu 0.0309 | Hasi dhaifu -0.0419 | Hasi dhaifu -0.0037 | Hasi dhaifu -0.0080 | Hasi dhaifu -0.0076 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 78 | - | Chanya dhaifu 0.0378 | Chanya dhaifu 0.0451 | Chanya dhaifu 0.0467 | Hasi dhaifu -0.0787 | Hasi dhaifu -0.0610 | Hasi dhaifu -0.0245 | Chanya dhaifu 0.0616 |
Answer 79 | - | Chanya dhaifu 0.0102 | Chanya dhaifu 0.0615 | Chanya dhaifu 0.0017 | Hasi dhaifu -0.0500 | Hasi dhaifu -0.0273 | Chanya dhaifu 0.0167 | Chanya dhaifu 0.0118 |
Answer 80 | - | Chanya dhaifu 0.0273 | Hasi dhaifu -0.0318 | Chanya dhaifu 0.0190 | Hasi dhaifu -0.0799 | Chanya dhaifu 0.0253 | Chanya dhaifu 0.0052 | Chanya dhaifu 0.0378 |
Answer 81 | - | Hasi dhaifu -0.0194 | Chanya dhaifu 0.0001 | Chanya dhaifu 0.0022 | Hasi dhaifu -0.0368 | Hasi dhaifu -0.0078 | Chanya dhaifu 0.0431 | Chanya dhaifu 0.0173 |
Answer 82 | - | Hasi dhaifu -0.0331 | Hasi dhaifu -0.0151 | Chanya dhaifu 0.0170 | Hasi dhaifu -0.0065 | Chanya dhaifu 0.0072 | Chanya dhaifu 0.0137 | Chanya dhaifu 0.0030 |
Answer 83 | - | Hasi dhaifu -0.0176 | Hasi dhaifu -0.0587 | Hasi dhaifu -0.0515 | Chanya dhaifu 0.0424 | Chanya dhaifu 0.0336 | Chanya dhaifu 0.0663 | Hasi dhaifu -0.0356 |
Answer 84 | - | Hasi dhaifu -0.0008 | Chanya dhaifu 0.0107 | Hasi dhaifu -0.0145 | Chanya dhaifu 0.1539 | Chanya dhaifu 0.0119 | Hasi dhaifu -0.1069 | Hasi dhaifu -0.0647 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 85 | - | Hasi dhaifu -0.0339 | Chanya dhaifu 0.0093 | Chanya dhaifu 0.0012 | Chanya dhaifu 0.1092 | Chanya dhaifu 0.0037 | Hasi dhaifu -0.1227 | Chanya dhaifu 0.0070 |
Answer 86 | - | Hasi dhaifu -0.0224 | Hasi dhaifu -0.0566 | Chanya dhaifu 0.0293 | Hasi dhaifu -0.0139 | Hasi dhaifu -0.0261 | Chanya dhaifu 0.0681 | Chanya dhaifu 0.0054 |
Answer 87 | - | Hasi dhaifu -0.0001 | Hasi dhaifu -0.0027 | Hasi dhaifu -0.0286 | Hasi dhaifu -0.0500 | Chanya dhaifu 0.0189 | Chanya dhaifu 0.0597 | Chanya dhaifu 0.0098 |
Answer 88 | - | Chanya dhaifu 0.0461 | Chanya dhaifu 0.0094 | Hasi dhaifu -0.0277 | Hasi dhaifu -0.0651 | Chanya dhaifu 0.0128 | Chanya dhaifu 0.0179 | Chanya dhaifu 0.0238 |
Answer 89 | - | Chanya dhaifu 0.0489 | Chanya dhaifu 0.0191 | Chanya dhaifu 0.0407 | Chanya dhaifu 0.0083 | Hasi dhaifu -0.0396 | Hasi dhaifu -0.0098 | Hasi dhaifu -0.0402 |
Answer 90 | - | Chanya dhaifu 0.0420 | Chanya dhaifu 0.0378 | Hasi dhaifu -0.0248 | Hasi dhaifu -0.0281 | Chanya dhaifu 0.0225 | Chanya dhaifu 0.0013 | Hasi dhaifu -0.0247 |
Answer 91 | - | Hasi dhaifu -0.0357 | Chanya dhaifu 0.0527 | Hasi dhaifu -0.0096 | Hasi dhaifu -0.0406 | Chanya dhaifu 0.0322 | Chanya dhaifu 0.0110 | Hasi dhaifu -0.0031 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 92 | - | Chanya dhaifu 0.0545 | Chanya dhaifu 0.0616 | Chanya dhaifu 0.0137 | Hasi dhaifu -0.0975 | Chanya dhaifu 0.0233 | Chanya dhaifu 0.0309 | Hasi dhaifu -0.0356 |
Answer 93 | - | Chanya dhaifu 0.0072 | Chanya dhaifu 0.0443 | Chanya dhaifu 0.0077 | Hasi dhaifu -0.0368 | Hasi dhaifu -0.0180 | Hasi dhaifu -0.0006 | Chanya dhaifu 0.0118 |
Answer 94 | - | Chanya dhaifu 0.0383 | Hasi dhaifu -0.0198 | Hasi dhaifu -0.0078 | Hasi dhaifu -0.0310 | Chanya dhaifu 0.0052 | Chanya dhaifu 0.0458 | Hasi dhaifu -0.0175 |
Answer 95 | - | Hasi dhaifu -0.0224 | Hasi dhaifu -0.0202 | Chanya dhaifu 0.0275 | Chanya dhaifu 0.0108 | Hasi dhaifu -0.0146 | Chanya dhaifu 0.0161 | Hasi dhaifu -0.0093 |
Answer 96 | - | Hasi dhaifu -0.0031 | Hasi dhaifu -0.0295 | Hasi dhaifu -0.0065 | Hasi dhaifu -0.0018 | Hasi dhaifu -0.0075 | Chanya dhaifu 0.0388 | Chanya dhaifu 0.0067 |
